top of page
ACSW + ANKC Trial Dates
Get a group of your mates together and take a road-trip [or boat-trip] with your besties!
These dates are also handy if you are new + want to see what happens in a trial - raise your hand and help out.
. . . . .
Updates can be emailed to: thesniffingzone@gmail.com
Date | Club | State | Enter Via | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/2023 | Border Collie Club | VIC | K9 | NC | NI | AX | AV | EI | EX | ||||||
16/07/2023 | K9 Nose Time | NSW | ACSW | L1V | |||||||||||
21/07/2023 | Border Terrier Club of NSW - SW Trial | NSW | OZ | AV | MV | NI | AI | NX | AX | EX | NC | EC | MC | ||
22/07/2023 | Parra District - SW Trial [AM] | SA | K9 | NC | NX | NV | |||||||||
22/07/2023 | Parra District - SW Trial [PM] | SA | K9 | AC | AI | AX | AV | ||||||||
23/07/2023 | Parra District - SW Trial [PM] | SA | K9 | NV | EC | EV | EX | EI | |||||||
29/07/2023 | Western Sydney SW Club - Vehicle Trial | NSW | SM | NV | AV | EV | MV | ||||||||
29/07/2023 | Redlands - Interior Element Trial | QLD | K9 | NI | AI | EI | MI | ||||||||
29/07/2023 | Gawler DTC | SA | TBC | ||||||||||||
30/07/2023 | Ultimate K9 | QLD | ACSW | ORT | |||||||||||
30/07/2023 | Werribee - SW Trial | VIC | K9 | NC | NI | AC | AI | ||||||||
04/08/2023 | Northern Suburbs DTC - Evening Interiors Trial | NSW | K9 | NI | AI | EI | MI | ||||||||
09/08/2023 | Advanced Tracking Club of WA | WA | TD | EI | EC | MI | MC | ||||||||
10/08/2023 | TDTC - Evening Trial | ACT | TBC | ||||||||||||
11/08/2023 | ACT Companion DC | ACT | SM | EI | MC | ||||||||||
12/08/2023 | Tuggeranong | ACT | SM | EX | MV | EV | |||||||||
12/08/2023 | Redlands | QLD | TBC | ||||||||||||
13/08/2023 | Dogs ACT | ACT | SM | EC | EX | EI | |||||||||
13/08/2023 | ACT GSDCA | ACT | SM | MI | MX | MC | |||||||||
13/08/2023 | The Dog Project | NSW | ACSW | ORT | |||||||||||
16/08/2023 | Royal Brisbane Exhibition Society | QLD | EKKA | AX | AV | EC | MV | ||||||||
18/08/2023 | Shetland Sheepdog Club of QLD | QLD | SM | NC | AI | EV | MX | ||||||||
19/08/2023 | Belconnen DOC | ACT | TBC | ||||||||||||
19/08/2023 | Oxley DTC | NSW | ED | All | Elements | All | Classes | ||||||||
19/08/2023 | CCKC - All Elements Trial | QLD | K9 | All | Elements | All | Classes | ||||||||
19/08/2023 | ABTC Inc | QLD | K9 | NV | NX | AV | AX | EV | EX | MV | MX | ||||
20/08/2023 | Oxley DTC | NSW | TBC | ||||||||||||
20/08/2023 | CCKC - All Elements Trial | QLD | K9 | All | Elements | All | Classes | ||||||||
23/08/2023 | Advanced Tracking Club of WA | WA | TD | NV | AV | EV | MV | ||||||||
26/08/2023 | Yuggera | QLD | TBC | NI | NC | AI | AC | EI | EC | MI | MC | ||||
27/08/2023 | K9 Nosey Parkers | NSW | ACSW | NW1 | |||||||||||
27/08/2023 | Yuggera | QLD | TBC | NX | AX | EX | MX | ||||||||
27/08/2023 | Frankston DOC | VIC | TD | NV | NI | NE | NV | ||||||||
27/08/2023 | Advanced Tracking Club of WA | WA | TD | NX | AX | NV | AV | ||||||||
02/09/2023 | Sunshine Coast | QLD | TBC | ||||||||||||
02/09/2023 | NE Tracking + Scent Club | VIC | K9 | NC | NX | AI | AX | ||||||||
03/09/2023 | Sunshine Coast | QLD | TBC | ||||||||||||
03/09/2023 | NE Tracking + Scent Club | VIC | K9 | NI | NV | AC | AV | ||||||||
09/09/2023 | Newcastle + Hunter GSD Club of NSW | NSW | TBC | ||||||||||||
09/09/2023 | Rockhampton - SW Trial | QLD | K9 | NC | NX | NI | NV | MC | MX | MI | MV | ||||
10/09/2023 | Ultimate K9 | QLD | ACSW | NW2 | |||||||||||
10/09/2023 | Rockhampton - SW Trial | QLD | K9 | AC | AX | AI | AV | EC | EX | EI | EV | ||||
12/09/2023 | Yuggera | QLD | TBC | NI | AI | EI | MI | ||||||||
13/09/2023 | Advanced Tracking Club of WA | WA | TD | NI | NC | AI | AC | ||||||||
16/09/2023 | Detection Dog School | QLD | ACSW | L1E Plus | |||||||||||
17/09/2023 | Hills Dog Club - SW Trial | NSW | TBC | ||||||||||||
21/09/2023 | Dogs ACT - SW Trial | ACT | TBC | ||||||||||||
23/09/2023 | Gympie | QLD | TBC | ||||||||||||
23/09/2023 | Hobart COB - SW Trial | TAS | K9 | TBC | |||||||||||
24/09/2023 | Gympie | QLD | TBC | ||||||||||||
24/09/2023 | Hobart COB - SW Trial | TAS | K9 | TBC | |||||||||||
29/09/2023 | Dogs Vic - Excellent + Master SW Trial | VIC | K9 | EC | EX | MC | MX | MV | MI | ||||||
30/09/2023 | Pointer Club of NSW | NSW | SM | NV | NI | AV | AI | ||||||||
30/09/2023 | COCT - Vehicle Trial | QLD | TBC | NV | AV | EV | MV | ||||||||
30/09/2023 | Berwick ODC | VIC | TBC | NC | NI | NX | NV | ||||||||
01/10/2023 | Cessnock Dog Club - SW Trial | NSW | K9 | TBC | |||||||||||
01/10/2023 | Ultimate K9 | QLD | ACSW | L1V | |||||||||||
01/10/2023 | Advanced Tracking Club of WA | WA | TD | EX | EV | MX | MV | ||||||||
03/10/2023 | ACT Companion DC - Twilight Trial | ACT | TBC | AX | MI | ||||||||||
07/10/2023 | Grafton DOC - SW Trial | NSW | TBC | All | Elements | All | Classes | ||||||||
07/10/2023 | Shetland Sheepdog Club of QLD | QLD | TBC | ||||||||||||
07/10/2023 | Dogs Vic - SW Trial | VIC | TBC | NC | NV | NI | NX | EC | EV | EI | EX | ||||
08/10/2023 | Grafton DOC - SW Trial | NSW | TBC | All | Elements | All | Classes | ||||||||
08/10/2023 | Ultimate K9 | QLD | ACSW | NW3 | |||||||||||
08/10/2023 | Dogs Vic - SW Trial | VIC | TBC | AC | AV | AI | AX | MC | MV | MI | MX | ||||
15/10/2023 | Northern Suburbs DTC - SW Trial | NSW | TBC | ||||||||||||
16/10/2023 | Redlands | QLD | TBC | NV | AV | EV | MV | ||||||||
18/10/2023 | TBC | WA | TD | NC | AC | NX | AX | ||||||||
21/10/2023 | Tuggeranong DTC - SW Trial | ACT | TBC | ||||||||||||
21/10/2023 | Coffs Harbour DTC | NSW | TBC | ||||||||||||
21/10/2023 | Warragul + District K+OC | VIC | TBC | AC | AI | AX | |||||||||
22/10/2023 | Dogs ACT + ACTGSDCA - SW Trial | ACT | TBC | ||||||||||||
22/10/2023 | Coffs Harbour DTC | NSW | TBC | ||||||||||||
22/10/2023 | Ultimate K9 | QLD | ACSW | NW1 | |||||||||||
22/10/2023 | Gippsland | VIC | TBC | ||||||||||||
27/10/2023 | Cairns City KC | QLD | TBC | ||||||||||||
28/10/2023 | Hungarian Vizsla Club of NSW | NSW | TBC | ||||||||||||
28/10/2023 | QLD Dog Sports Subcommittee | QLD | TBC | All | Elements | All | Classes | ||||||||
28/10/2023 | Cairns City KC | QLD | TBC | ||||||||||||
28/10/2023 | Tas DTC - SW Trial | TAS | K9 | TBC | |||||||||||
29/10/2023 | QLD Dog Sports Subcommittee | QLD | TBC | All | Elements | All | Classes | ||||||||
29/10/2023 | Tas DTC - SW Trial | TAS | K9 | TBC | |||||||||||
29/10/2023 | Labrador Club of Vic | VIC | TBC | ||||||||||||
03/11/2023 | Cairns CKC | QLD | TBC | ||||||||||||
04/11/2023 | Cairns CKC | QLD | TBC | ||||||||||||
04/11/2023 | Berwick ODC | VIC | TBC | ||||||||||||
05/11/2023 | Bendigo ODC | VIC | TBC | ||||||||||||
08/11/2023 | Redlands | QLD | TBC | NV | AV | EV | MV | ||||||||
11/11/2023 | Warrnambool + District K+OC | VIC | TBC | ||||||||||||
12/11/2023 | Warrnambool + District K+OC | VIC | TBC | ||||||||||||
15/11/2023 | Tuggeranong DTC - Twilight Trial | ACT | TBC | ||||||||||||
16/11/2023 | Tuggeranong DTC - Twilight Trial | ACT | TBC | ||||||||||||
25/11/2023 | Dogs NSW - SW Trial | NSW | TBC | ||||||||||||
03/12/2023 | K9 Nose Time | NSW | ACSW | L2E | |||||||||||
08/12/2023 | Redlands | QLD | TBC | ||||||||||||
16/12/2023 | QLD SW Subcommittee | QLD | TBC |
N = Novice
A = Advanced
E = Excellent
M = Masters
C = Container
I = Interor
X = Exterior
V = Vehicle
The above information may not be 100% up to date and is subject to change at any time. We suggest you confirm details with the host club.
[ Last Update: 12 July 2023 ]
Link to Calender on Official Websites:
State/Territory Facebook Group Links:
Need a tool to keep track of your ANKC trial results + title progress? Grab our e-trial tracking spreadsheet!
​
bottom of page